Breaking News: Sokoke Pipit spotted at Pugu
Not easy to understand that with the present status of the Pugu Forest still globally endangered species are found like the recent spotting of the Sokoke Pipit (Anthus sokokensis)
Few remaining Rondo Dwarf Galago
The secretive and almost extinct Rondo Dwarf Galago is still a regular visitor of the Pugu Hills Nature Centre. At night from your bed in the banda you may hear it calling.
Children without Nature
The publishing of an article about the worrying absence of Nature in the life of upgrowing children in the UK is not only a warning relevant in EuropePugu Hills Closed
We are sorry to inform our customers that Pugu Hills Nature Centre will be closed during the rainy season for maintenance.
Pugu Plastic Forest Reserve
A Trash Art Work in the making at Pugu Hills Nature Centre symbolising the struggle of Humans against Nature! Will humans manage to win and bury nature in its trash?Government Rates Pugu Forest (2011)
- Details
- Category: Hiking
- Published on Friday, 09 March 2012 13:39
- Written by Super User
- Hits: 1460
| THE FOREST ACT. 2002 | ||||
| (CAP 323) | ||||
| REGULATIONS | ||||
| (Made under section 106) | ||||
| Citation | 1. These Regulations may be cited as The Forest (Amendment) Regulations, 2011 and shall | |||
| GN. No. 153 | be read as one with the Forest Regulations, 2004 hereinafter referred to as the “principal | |||
| of 200 | Regulations" | |||
| Amendment | 2. The Eighth and Fourteenth Schedules to the principal Regulations are hereby revoked | |||
| of the 80th and | and substituted by the tollowlng Schedules: | |||
| 14th Schedules A | ||||
| A: ENTRANCE FEE EACH PERSON | NATIONALS (Tanzanian | NON-RESIDENTS* | ||
| PER DAY | Shillings) | (US Dollars or | ||
| equivalent) | ||||
| 1. | For each person of or above the age of | 1,500.00 | 10.00 | |
| eighteen years. | ||||
| 2. | Between the age of five and eighteen | 500.00 | 5.00 | |
| years. | ||||
| 3. | Children below the age of five years. | Free | Free | |
| B- PERMIT FOR CAMPING FOR EACH YEAR OR Ha/Yr | ||||
| 1. | Foreach Owned tent per day | 3,000.00 | 35.00 | |
| 2. | Prefabricated houses – ha/yr | 1,080,000.00 | ||
| C. PHOTOGRAPHY/COMMERCIAL PHOTOGRAPHY | ||||
| 1. | Person/ day | 10,000.00 | 50.00 | |
| D. PERMIT FOR EACH VEHICLE PER DAY | ||||
| 1. | Tare weiGht up to 2000 Kilograms | 10,000.00 | 50.00 | |
| 2. | Tare weight from 2000 to 7000 | 20,000.00 | 200.00 | |
| Kilograms | ||||
*) From experience we know that Residents pay the same as Foreign Tourists. It seems to be an error in the table while a rate for "Residents" who are Non-
Nationals would be missing under the law. We expect that the error will be corrected in future legal adjustments.



